Kids' Room - Battle of the Books
Kids' Home | Library Home | Online Catalog
  @ Wheaton Public Library

Kids' Room
Books & Reading
    • Popular Topics
    • Reading Lists
    • Award Winners
    • Databases & Websites
Fun & Games
    • Preschool
    • Grade School
Homework Help
Programs & Events
    • Calendar
    • Summer Reading Clubs
    • Reading with Rover
    • Story Time
    • Battle of the Books
Display of the Month
Our Favorites
Online Safety
For Grownups

Begun at the Wheaton Public Library in 1987, the library's Battle of the Books program challenges local 4th and 5th grade students to read and become familiar with a wide variety of books. A new season begins each January.

2007 Season Recap
15 school participated in 32 meets. Each school played eight times.
Madison Elementary is the winner of this year's Participation Award. Besides ribboned certificates, the team gets the coveted "Candy Jar."


Scoreboard
School Rank according to scores.

School 1 2 3 4 5 6 7 8
Longfellow - 1st Place 73 152 231 310 389 462 541 620
Wheaton Christian - 2nd Place 73 152 231 310 386 465 539 618
Wiesbrook - 3rd Place 79 158 226 305 384 457 536 615
Lincoln - 4th Place 73 144 217 270 339 403 479 543
St. Michael - 5th Place 76 129 198 266 336 400 468 539
Madison - Participation Award 47 94 154 207 260 328 373 419
Lowell 66 121 186 247 310 360 431 507
Whittier 54 110 170 232 285 326 385 451
St. John 69 114 171 232 293 352 400 448
Emerson 67 93 155 195 259 308 360 413
Hawthorne 49 85 137 186 247 299 348 410
Pleasant Hill 28 81 112 149 212 275 346 398
Sandburg 44 97 145 189 236 281 325 383
Washington 40 87 125 167 219 267 326 451
St. Joan of Arc 29 61 98 118 150 184 247 292

Wheaton Public Library - Wheaton, Illinois